Tier
Medicine
Gender
Experience
15-25Specialty
| Last Name | Role | Posts | Primary Speciality | More | |
|---|---|---|---|---|---|
| Dr. Thomas Bige | T5: Influencer | 2 | Integrative Medicine | 2 | |
| Dr. Frank Sabatino | T3: Affiliates | 6 | Water Fasting | 6 | |
| Joel Fuhrman, M.D. | T2: Physician Alliance | 15 | Nutritional and Natural Medicine | 15 | |
| Christopher Davis, M.D., F.A.C.C. | T2: Physician Alliance | 6 | Integrative Cardiovascular Care | 6 | |
| Dr. Maya Sarkisyan | T2: Physician Alliance | 15 | 15 | ||
| Chris A. Knobbe, MD | T2: Physician Alliance | 16 | 16 | ||
| Laura Dabney MD | T2: Physician Alliance | 2 | Psychiatrist | 2 | |
| Dr. Steven Cangiano | T1: Medical Board, Administrator | 5 | Wellness | 5 | |
| Dr. Lisbeth Roy, D.O. | T1: Medical Board | 8 | Sexual Wellness | 8 | |
