Teir I Medical Board |
Tier II Physician Alliance |
Tier III Affiliates |
Tier IV Ambassadors |
Tier V Influencer |
||
VIDEOS | RDTMEDIA.TV Series: Maximum 3 | |||||
Promo Video | ||||||
On-Demand Interviews / Roundtable | ||||||
Webisodes | ||||||
VLOGS: Up to 3 Vlogs | ||||||
VIDEO Promotion: ROS & Social Media | ||||||
LANDING PAGE |
Microsite | |||||
Promo Page | ||||||
Landing Page | ||||||
CONTENT SYNDICATION |
Up to 6 articles ROS (HU Edu., HU MD, RD&T) | |||||
Up to 4 articles ROS (HU Edu., HU MD, RD&T) | ||||||
Up to 2 articles ROS (HU Edu., HU MD, RD&T) | ||||||
Author Bio / Promo page | ||||||
DIGITAL ADVERTISING |
One banner: 728 x 90, 336 x 280, 600 x 900 | |||||
Two banners: 728 x 90, 336 x 280, 600 x 900 | ||||||
Three banners: 728 x 90, 336 x 280, 600 x 900 | ||||||
Creative Prudcutiosns of Banners | ||||||
EMAIL SPONSORHIPS |
Dedicated Emails | |||||
Dedicated Emails: Production / Creative | ||||||
Deciated Emails: Editorial Review | ||||||
E-Newsletter Sponsorships | ||||||
E-Newsletters: Production / Creative | ||||||
E-Newsletters: Editorial Review | ||||||
SOCIAL MEDIA |
Facebook: HU / RD&T | |||||
Twitter: HU / RD&T | ||||||
Instagram: HU / RD&T |